Classes & Ensembles List 2012-2013
Including Room Assignments
→ Introductory Lessons for Ages 4-6, Grades 1-4, 5-6 and 7-8, 9-12 and Adult
Early Childhood & Elementary
Middle School, High School & Adults
- Strings Classes & Ensembles
- Harp, Guitar & Hammered Dulcimer Classes & Ensembles
- Music Technology
- Music Theory Classes
- Conducting
- Voice Classes & Ensembles
- Keyboard Classes & Ensembles
- Music History Classes
- World Music Classes & Ensembles
- Wind, Brass & Percussion Classes & Ensembles
- Jazz Studies Classes & Ensembles
Adults
Room numbers:
- M = Main Building at 26 Gibbs Street
- Hanson Hall = Main Building, 4th floor
- A = Annex (enter at 26 Gibbs, walk up staircase to landing and across Swan Street)
- MSH = Messinger Hall at 10 Gibbs Street
- OSL = Old Sibley Library (go to mezzanine of Annex then left)
- MC = Miller Center (enter at 27 Gibbs, Sibley Music Library)
- ET = Eastman Theatre (enter at 26 Gibbs and go to basement, follow signs to the left)
Early Childhood & Elementary |
||||||||
| course | school grade | teacher | day | time | units | tuition | tuition with private lessons | room |
| MusicTIME 10-week sessions Fall, Winter & Spring |
age 4-24 months | TBA | Sat | 45-min | - | $136 | - | MC 1 |
| Music Times Two 10-week sessions Fall, Winter & Spring |
age 2- 3.5 years | TBA | Sat | 45-min | - | $136 | - | ESM 209ESM 320 |
| Music Makers 10-week sessions Fall, Winter & Spring |
age 3.5-4 years | TBA | Sat | 45-min | - | $136 | - | MC 2OSL 204 |
| Clef Club 10-week sessions Fall, Winter & Spring |
age 5 & 6 years | TBA | Sat | 45-min | - | $136 | - | A 710 |
On September 8, all Theory in Motion classes will meet in room A902.Grades K-1 should all attend at 10:30-11:15. |
||||||||
| Theory in Motion A | K-1 | Abrahams | Sat | 9:40-10:25 | 2 | $136 | $125 or less | |
| Theory in Motion A | K-1 | Foley | Sat | 10:30-11:15 | 2 | $136 | $125 or less | |
| Theory in Motion B | 2 | Foley | Sat | 8:50-9:35 | 2 | $136 | $125 or less | |
| Theory in Motion C | 3-4 | Martell | Sat | 8:50-9:35 | 2 | $136 | $125 or less | |
| Theory in Motion D | 4 | Strouse | Sat | 8:50-9:35 | 2 | $136 | $125 or less | |
| Theory in Motion D | 5-6 | Strouse | Sat | 9:40-10:25 | 2 | $136 | $125 or less | |
| Theory in Motion E | 5-6 | Martell | Sat | 9:40-10:25 | 2 | $136 | $125 or less | |
| Introductory Piano | age 4-6 | Supprakorn | Sat | 9;15-10 | 3 | $204 | $186 or less | M 443 |
| Introductory Piano | 1-4 | Supprakorn | Sat | 10:45-11:30 | 3 | $204 | $186 or less | M 443 |
| Introductory Piano | 5-6 | Supprakorn | Sat | 8:45-9:30 | 3 | $204 | $186 or less | M 443 |
| Introductory Music Theory | 6-8 | Spindler | Tues | 5:30-6:30 | 4 | $272 | $245 or less | |
| Introductory Music Theory | 6-8 | Spindler | Sat | 9:30-10:30 | 4 | $272 | $245 or less | |
| Introductory Music Theory | 6-8 | Wieringa | Sat | 12-1 | 4 | $272 | $245 or less | |
| Eastman Beginning Strings Ensemble/Technique Class I |
ages4-11 | TBA | Sat | afternoon | 2 | $136 | $125 or less | |
| Eastman Beginning Strings Ensemble/Technique Class II |
K-6 | Zhu | Sat | 2-3 | 2 | $136 | $125 or less | A707 |
| Eastman Beginning Strings Ensemble/Technique Class III |
K-6 | Zhu | Sat | 3-4 | 2 | $136 | $125 or less | A707 |
| Piccolo Strings first rehearsal 9/15 |
1-8 | Peña | Sat | 10:45-noon | 3 | $204 | $186 or less | |
| Eastman Young Children’s Chorus | 2-4 | Holmes | Sat | 9:40-10:40 | 3 | $204 | $186 or less | ESM 404 |
Schedule for Young Children’s Chorus & Children’s ChorusSaturday, September 8, auditions for new members only. No rehearsal. |
||||||||
| Eastman Children’s Chorus | 5-8 | Templeton | Sat | 10:30-12 | 4 | $272 | $245 or less | OSL 101 |
| Stick Talk (percussion ensemble) | 4-8 | Cahn | Sat | 3:30-5:30 | 1 | $68 | $63 or less | MSH One |
| Back to Top | ||||||||
Strings Classes & Ensembles |
||||||||
| course | school grade | teacher | day | time | units | tuition | tuition with private lessons | room |
| Eastman Beginning Strings Ensemble/Technique Class I | ages4-11 | TBA | Sat | afternoon | 2 | $136 | $125 or less | MSH 410 |
| Eastman Beginning Strings Ensemble/Technique Class II | K-6 | Zhu | Sat | 3-4 | 2 | $136 | $125 or less | A707 |
| Eastman Beginning Strings Ensemble/Technique Class III | K-6 | Zhu | Sat | 2/3 | 2 | $136 | $125 or less | A707 |
| Piccolo Strings first rehearsal 9/15 | 1-8 | Peña | Sat | 10:45-noon | 3 | $204 | $186 or less | |
| Eastman Youth String Orchestra first rehearsal 9/17 | 6-12 | K.Stone | Mon | 5-6:30 | 3 | $204 | $186 or less | MSH One |
| Eastman Youth Chamber Soloists first rehearsal 9/17 | 9-12 | K Stone | Mon | 6:30-8:30 | 3 | $204 | FREE! | MSH One |
| Chamber Music for Strings – III | 6-adult | TBA | TBA | TBA | 3 | $204 | $186 or less | TBA |
| Chamber Music for Strings – IV | 6-adult | TBA | TBA | TBA | 3 | $204 | $186 or less | TBA |
| Chamber Music for Strings – Advanced | 6-adult | TBA | TBA | TBA | 3 | $204 | $186 or less | TBA |
| Youth Violin Ensemble, Jr. | 6-10 | Zhu | Sat | 1-2 | 3 | $204 | $183 or less | A707 |
| Youth Violin Ensemble, Sr. | 6-12 | Zhu | Sat | noon-1 | 3 | $204 | $183 or less | A707 |
| Back to Top | ||||||||
Harp, Guitar and Hammered Dulcimer Classes & Ensembles |
||||||||
| Harp Choir | 8-adult | Richmond | Sat | 10-11 | 3 | $204 | $183 or less | MSH 406 |
| Advanced Harp Choir | 8-adult | Richmond | Fri | 4-5 | 3 | $204 | $186 or less | MSH 406 |
| Guitar for Children Sampler 9/10-10/29 | 1-3 | Kodzas | Mon | 4-5 | 2 | $136 | $125 or less | |
| Introductory Guitar | 4-6 | TBA | Thurs | 6-7 | 3 | $204 | $183 or less | |
| Guitar Sampler 1/7-3/18 | 9-adult | TBA | Mon | 6:30-7:30 | 2 | $136 | $125 or less | |
| 9-adult | Kodzas | Mon | 6:30-7:30 | 2 | $136 | $125 or less | MSH 404 | |
| Fretboard Harmony(3/25-5/20) | 9-adult | Kodzas | Mon | 6:30-7:30 | 2 | $136 | $125 or less | MSH 404 |
| Youth Guitar Ensemble | 5-7 | Kodzas | Sat | noon-1 | 3 | $204 | $186 or less | MSH 404 |
| Youth Guitar Ensemble | 8-12 | Kodzas | Wed | 6:30-7:30 | 3 | $204 | $186 or less | MSH 404 |
| Adult Guitar Ensemble | adult | Kodzas | Sat | 11-noon | 3 | $204 | $186 or less | MSH 404 |
| Hammered Dulcimer Sampler 9/22-11/10 | 6-12 | Taggart | Sat | 1-2 | 2 | $136 | $125 or less | MSH One |
| Hammered Dulcimer 9/11 – 11/13 and/or 1/22-4/2 | 6-adult | Collins | Tues | 9:30-11 am | 2 | $136 | $125 or less | MSH One |
| Hammered Dulcimer 9/11 – 11/13 and/or 1/22-4/2 | 6-adult | Collins | Mon | 5:30-7 | 2 | $136 | $125 or less | MSH One |
| Hammered Dulcimer Ensemble 9/11 – 11/13 and/or 1/22-4/2 |
6-adult | Collins | Mon | 7:30-9 | 2 | $136 | $125 or less | MSH One |
| Back to Top | ||||||||
Music Technology Classes |
||||||||
| course | school grade | teacher | day | time | units | tuition | tuition with private lessons | room |
| Intro to Music Technology | 9-adult | Chandler | Sat | noon-1 | 4 | $272 | $245 or less | ESM 070 |
| Advanced Computer Music | 9-adult | Chandler | Sat | 1-2 | 4 | $272 | $245 or less | ESM 070 |
| Notation and Computer Engraving (Finale) | 9-adult | Chandler | Sat | 11-noon | 4 | $272 | $245 or less | ESM 070 |
| Film Scoring | 9-adult | Chandler | Sat | 2-3 | 4 | $272 | $245 or less | MSH 305 |
| Back to Top | ||||||||
Music Theory Classes |
||||||||
| course | school grade | teacher | day | time | units | tuition | tuition with private lessons | room |
| Theory in Motion | K-6 | See Early Childhood & Elementary above. | ||||||
| Introductory Music Theory | 6-8 | Spindler | Tues | 5:30-6:30 | 4 | $272 | $245 or less | |
| Introductory Music Theory | 6-8 | Spindler | Sat | 9:30-10:30 | 4 | $272 | $245 or less | |
| Introductory Music Theory | 6-8 | Wieringa | Sat | noon-1 | 4 | $272 | $245 or less | |
| Music Theory I | 9-adult | Henry | Fri | 5-6 | 4 | $272 | $245 or less | MSH 221 |
| Music Theory I | 9-adult | Wierienga | Sat | 10:30-11:30 | 4 | $272 | $245 or less | MSh 221 |
| Music Theory I | 9-adult | Henry | Sat | 12:30-1:30 | 4 | $272 | $245 or less | MSh 221 |
| Music Theory II: AP Aural Skills | 9-adult | Henry | Tues | 5-6 | 4 | $272 | $245 or less | MSH 221 |
| Music Theory II: AP Aural Skills | 9-adult | Henry | Wed | 5-6 | 4 | $272 | $245 or less | MSH 221 |
| Music Theory II: AP Aural Skills | 9-adult | Henry | Sat | 10:30-11:30 | 4 | $272 | $245 or less | MSH 221 |
| Music Theory III: AP Diatonic Harmony | 9-adult | Henry | Wed | 6-7 | 4 | $272 | $245 or less | MSH 221 |
| Music Theory III: AP Diatonic Harmony | 9-adult | Henry | Sat | 11:30-12:30 | 4 | $272 | $245 or less | MSH 221 |
| Music Theory IV: AP Adv. Aural Skills | 9-adult | Henry | Thurs | 5-6 | 4 | $272 | $245 or less | MSH 221 |
| Music Theory V: Adv. Diatonic Harmony | 9-adult | Henry | Thurs | 6-7 | 4 | $272 | $245 or less | MSh 221 |
| Music Theory VI: Chromatic Harmony | 9-adult | Henry | Tues | 6-7 | 4 | $272 | $245 or less | MSH 221 |
| Music Theory VII: Counterpoint | 9-adult | Wieringa | Mon | 7:30-8:30 | 4 | $272 | FREE! | |
| Theory Project – private lesson | 9-adult | Instructor | TBA | TBA | - | $505 | - | TBA |
| Theory Project – private lesson | 9-adult | Intern | TBA | TBA | - | $345 | - | TBA |
| 9-adult | Wieringa | Mon | 6:30-7:30 | 4 | $272 | $245 or less | ||
| Transcribing Music | 9-adult | Hofmann | Sat | 1-2 | 4 | $272 | $245 or less | ESM 514 |
| Beginning Improvising Classical Music | 9-adult | Hofmann | Sat | 3:30-4:30 | 4 | $272 | $245 or less | |
| Back to Top | ||||||||
Conducting |
||||||||
| course | school grade | teacher | day | time | units | tuition | tuition with private lessons | room |
| Basic Conducting | 9-adult | Lauber | Wed | 7-8 | 4 | $272 | $245 or less | MSH One |
| Back to Top | ||||||||
Voice Classes & Ensembles |
||||||||
| course | school grade | teacher | day | time | units | tuition | tuition with private lessons | room |
| Introductory Voice | 7-8 | TBA | Thurs | 6-7 | 3 | $204 | $186 or less | |
| Eastman Young Children’s Chorus | 2-4 | See Early Childhood & Elementary above. | ||||||
| Eastman Children’s Chorus | 5-8 | Templeton | Sat | 10:30-12 | 4 | $272 | $245 or less | OSL 101 |
| Eastman Youth Chamber Singers | 9-12 | Templeton | Sat | 9-10:30 | 3 | $204 | FREE! | OSL 101 |
| Introduction to Jazz Voice and Ear Training | 9-adult | Thompson | Sat | 10:30-11:30 | 4 | $272 | $245 or less | |
| Theatre for Singers | 6-adult | Saine | Sat | 12:30-2:30 | 6 | $408 | $359 or less | |
| Eastman Rochester Chorus | adult | Weinert | Tues | 7:30-9:45 | - | FREE! | - | Reformation Lutheran Church,111 North Chestnut Street |
| Eastman Community Chamber Singers | adult | P Alexander | Thurs | 7:30-9:45 | - | FREE! | - | |
| Back to Top | ||||||||
Keyboard Classes & Ensembles |
||||||||
| course | school grade | teacher | day | time | units | tuition | tuition with private lessons | room |
| Introductory Piano | age 4-6 | Supprakorn | Sat | 9:45-10:30 | 3 | $204 | $186 or less | ESM 443 |
| Introductory Piano | 1-4 | Supprakorn | Sat | 10:45-11:30 | 3 | $204 | $186 or less | ESM 443 |
| 5-6 | Supprakorn | Sat | 8:45-9:30 | 3 | $204 | $186 or less | ESM 443 | |
| Introductory Piano | 7-8 | Supprakorn | Sat | 12:15-1 | 3 | $204 | $186 or less | ESM 443 |
| 9-12 | Robey | Sat | 10:30-11:30 | 3 | $204 | $186 or less | MSH 414 | |
| Introductory Piano | adult | Robey | Sat | 2:30-3:30 | 3 | $204 | $186 or less | MSH 414 |
| 8-adult | Robey | Tues | 6-7 | 3 | $204 | $186 or less | MSH 414 | |
| 8-adult | Robey | Fri | 6-7 | 3 | $204 | $186 or less | MSH 414 | |
| Diploma Piano | 9-12 | Robey | Sat | 10:30-11:30 | 3 | $204 | $186 or less | MSH 414 |
| Diploma Piano | 8-adult | Robey | Sat | 11:30-12:30 | 3 | $204 | $186 or less | MSH 414 |
| Diploma Piano | 8-adult | Robey | Sat | 1:30-2:30 | 3 | $204 | $186 or less | MSH 414 |
| Beyond Diploma Piano | 9-adult | Robey | Sat | 12:30-1:30 | 3 | $204 | $186 or less | MSH 414 |
| Piano Performance Class Level 3-4 | 6-12 | TBA | Sat | 2-4 | 4 | $272 | $245 or less | ESM 305 |
| Diploma Jazz Piano Class | 9-adult | Hofmann | Sat | 2:30-3:30 | 3 | $204 | $186 or less | ESM 443 |
| Piano Accompanying Lessons (Private) | 9-adult | Lupines | TBA | TBA | - | - | - | TBA |
Music History Classes |
||||||||
| course | school grade | teacher | day | time | units | tuition | tuition with private lessons | room |
| History of Western Music | 9-adult | Collins | Wed | 6-7 | 4 | $272 | $245 or less | MSH One |
| History of Western Music | 9-adult | Collins | Sat | 11:30-12:30 | 4 | $272 | $245 or less | MSH One |
| Jazz History | 9-adult | Hofmann | Sat | noon-1 | 4 | $272 | $245 or less | ESM 514 |
Wind, Brass, Percussion Classes & Ensembles |
||||||||
| course | school grade | teacher | day | time | units | tuition | tuition with private lessons | room |
| Introductory Flute | 4-6 | Johnson | Mon | 6-7 | 3 | $204 | $186 or less | |
| Introductory Clarinet | 4-6 | Valvo | Mon | 6-7 | 3 | $204 | $186 or less | |
| Introductory Saxophone | 4-6 | Evans | Tues | 6-7 | 3 | $204 | $186 or less | |
| Introductory Trumpet | 4-6 | Fuller | Wed | 6-7 | 3 | $204 | $186 or less | |
| Introductory Trombone | 4-6 | Swike | Wed | 6-7 | 3 | $204 | $186 or less | |
| Introductory Percussion | 4-6 | TBA | Tues | 6-7 | 3 | $204 | $186 or less | |
| Flute Technique Class I Fall 9/17, 10/1, 10/15, 10/29, 11/12, 11/26, 12/10, 1/7 Spring 1/28, 2/11, 2/25, 3/11, 3/25, 4/8, 4/22, 5/6 |
9-adult | Angus | Mon | 7-8 | 2 | $136 | $125 or less | A707 |
| ECMS Honors Wind Quintet | 9-12 | Brown | Wed | 6-7 | - | FREE! | – | |
| Krusenstjerna Scholarship Flute Choir | 9-12 | Kim | Wed | 5-6 | - | FREE! | - | |
| Clarinet Choir | 9-12 | Brown | Sat | 2:30-3:30 | 3 | $204 | $186 or less | |
| Saxophone Quartet | 7-12 | Bayer | TBA | TBA | 3 | $204 | $186 or less | |
| ECMS Honors Brass Quintet | 9-12 | H Smith | Sat | 4:30-5:30 | - | FREE! | _ | |
| Trumpet Ensemble | 9-12 | Nance | Tues | 5-6 | 3 | $204 | $186 or less | |
| Trombone Choir | 9-12 | TBA | Tues | 5-6 | 3 | $204 | $188 or less | |
| Rhythm Adventure (percussion ensemble) 2/2, 2/9, 2/16, 3/2, 3/9, 3/16, 3/23, 4/13, 4/20, 5/4, 5/18 |
6-9 | Cahn | Sat | 3:30-5:30 | 3 | $204 | $186 or less | MSH One |
| Drum Joy (percussion ensemble) first rehearsal 9/18 |
9-12 | Cahn | Tues | 7:30-9 | 3 | $204 | $186 or less | MSH One |
9/29, 10/13, 10/27, 11/10, 12/1, 12/15 |
adult | Cahn | Sat | 3:30-5:30 | 2 | $136 | $125 or less | MSH One |
| Stick Talk (percussion ensemble) 1/5, 1/12, 1/19, 1/26 |
4-8 | Cahn | Sat | 3:30-5:30 | 1 | $68 | $63 or less | MSH One |
World Music Classes & Ensembles |
||||||||
| course | school grade | teacher | day | time | units | tuition | tuition with private lessons | room |
| Hammered Dulcimer Sampler 9/22-11/10 | 6-12 | Taggart | Sat | 1-2 | 2 | $136 | $125 or less | MSH One |
| Hammered Dulcimer 9/11 – 11/13 and/or 1/22-4/2 | 6-adult | Collins | Tues | 9:30-11 am | 2 | $136 | $125 or less | MSH One |
| Hammered Dulcimer 9/11 – 11/13 and/or 1/22-4/2 | 6-adult | Collins | Mon | 5:30-7 | 2 | $136 | $125 or less | MSH One |
| Hammered Dulcimer Ensemble 9/11 – 11/13 and/or 1/22-4/2 |
6-adult | Collins | Mon | 7:30-9 | 2 | $136 | $125 or less | MSH One |
| Eastman Classic Rock | 9-12 | Covach | Sun | 3-5 | 3 | $204 | $188 or less | MSH One |
| Indian Drumming | 9-adult | Krishnamurthy | TBA | TBA | 2 | $136 | $125 or less | TBA |
| Gamelan Ensemble | 9-adult | Koskoff | Sat | 3-5:30 | 2 | $136 | $125 or less | ET 012 |
| Mbira Ensemble | 9-adult | West | Monday | 6:30-8 | 2 | $136 | $125 or less | ET 012 |
Jazz Studies – Classes & Ensembles |
||||||||
| course | school grade | teacher | day | time | units | tuition | tuition with private lessons | room |
| Jazz Theory I | 6-adult | Dobbins | Sat | 11-noon | 4 | $272 | $245 or less | |
| Jazz Theory II | 6-adult | D Stone | Sat | 11-noon | 4 | $272 | $245 or less | |
| Jazz Theory III | 6-adult | Kaupa | Sat | 11-noon | 4 | $272 | $245 or less | |
| Jazz Theory Project - private lesson |
Instructor | TBA | TBA | - | $490 | - | TBA | |
| Jazz Theory Project - private lesson |
Intern | TBA | TBA | - | $335 | - | TBA | |
| Jazz History | 9-adult | Hofmann | Sat | noon-1 | 4 | $272 | $245 or less | ESM 514 |
| Jazz Composition and Arranging | 9-adult | Hofmann | Sat | 11-noon | 4 | $272 | $245 or less | ESM 514 |
| New Inventions & Etudes | 9-adult | Hofmann | Sat | 10-11 | 4 | $272 | $245 or less | ESM 514 |
| Transcribing Music | 9-adult | Hofmann | Sat | 1-2 | 4 | $272 | $245 or less | ESM 514 |
| Beginning Improvising Classical Music | 9-adult | Hofmann | Sat | 3:30-4:30 | 4 | $272 | $245 or less | |
| Diploma Jazz Piano Class | 9-adult | Hofmann | Sat | 2:30-3:30 | 3 | $204 | $186 or less | ESM 443 |
| Eastman Youth Jazz Orchestra |
9-12 | Potter | Sat | 9-11 | 3 | $204 | FREE! | MSH One |
| Eastman Junior Jazz Ensemble includes 30-min. Junior Jazz Sectional Class | 5-9 | D Alexander | Mon | 6-7 | 3 | $204 | $186 or less | A 708 |
| Junior Jazz Trumpet | 5-9 | Kaupa | Mon | 5:30-6 | 2 | $136 | $125 or less | A 710 |
| Junior Jazz Trombone | 5-9 | Dobbins | Mon | 5:30-6 | 2 | $136 | $125 or less | A 708 |
| Junior Jazz Saxophone | 5-9 | Detweiller | Mon | 7-7:30 | 2 | $136 | $125 or less | A 710 |
| Junior Jazz Rhythm Section (piano, guitar, bass, & drum set) | 5-9 | Allen | Mon | 7-7;30 | 2 | $136 | $125 or less | A 708 |
| 9-adult | Thompson | Sat | 10:30-11:30 | 4 | $272 | $245 or less | ||
| Jazz Trombone Ensemble | 9-adult | Dobbins | Sat | 9-10 | 3 | $204 | $186 or less | A902 |
| Saxology | 6-adult | D Stone | Mon | 4:30-5:30 | 3 | $204 | $186 or less | M 514 |
| Saxology | 6-adult | D Stone | Tues | 4:30-5:30 | 3 | $204 | $186 or less | A 707 |
| 9-adult | Colon | Tues | 6-7 | 3 | $204 | $186 or less | MSH One | |
| Jazz Performance Workshop – Advanced | 9-adult | Sneider | Mon | 6:30-7:30 | 3 | $204 | $186 or less | A624 |
| Jazz Performance Workshop | 9-adult | Dobbins | Tues | 6-7 | 3 | $204 | $186 or less | A624 |
| Jazz Performance Workshop | 9-adult | Kaupa | Tues | 7-8 | 3 | $204 | $186 or less | A624 |
| Jazz Performance Workshop | 9-adult | Hofmann | Sat | 9-10 | 3 | $204 | $186 or less | A624 |
| Jazz Performance Workshop | 9-adult | Kaupa | Sat | 10-11 | 3 | $204 | $186 or less | A624 |
| Back to Top | ||||||||
New Horizons Ensembles |
||||||||
| course | school grade | teacher | day | time | units | tuition | tuition with private lessons | room |
| Beginning Band | adult | Brown/Scott | Wed | 9-11 | - | $140 | - | Unitarian Church, 220 Winton Road |
| Intermediate & Advanced Bands | adult | Burritt/Woy | Tues/Thurs | 9-11 | - | $165 | - | Unitarian Church |
| Beginning Strings | adult | Yarbo-Davenport | Tues | 9-11 | - | $140 | - | Unitarian Church |
| Advanced Strings/Orchestra | adult | K Stone | Wed/Thurs | 9-11 | - | $165 | - | Unitarian Church |
| Chorus | adult | Elliot | Thurs | 11:30-1 | - | $115 | - | Unitarian Church |
| Big Band | adult | Brown | Thurs | 11:15-12:15 | - | $90 | - | Unitarian Church |
| Vintage Jazz | adult | Scott | Wed | 11:15-12:15 | - | $90 | - | Unitarian Church |
| Winds, Brass, Percussion Participants in Orchestra | adult | K Stone | Wed | 9-10:30 | - | $90 | - | Unitarian Church |
| Clarinet Ensemble | adult | Woy | Mon | 9-11 | - | $140 | - | Jewish Home 2021 Winton |
| Sine Nomine (Flute Ens.) |
adult | Cordova-Arrington | Thurs | 11:15-12:15 | - | $90 | - | Unitarian Church |
| Saxophone Ensemble | adult | Evans | Tues | 11:15-12:15 | - | $90 | - | Unitarian Church |
| Brasso Profundo (Tuba & Euphonium Ens.) |
adult | Burritt | Tues | 11:15-12:15 | - | $90 | - | Unitarian Church |
| Trombone Choir | adult | Swike | Tues | 11:15-12:15 | $90 | Unitarian Church | ||
| Brass Ensemble | adult | Swike/Tomic | Thurs | 11:15-12:15 | $90 | Unitarian Church | ||
| Back to Top | ||||||||
Last updated: February 26, 2013



